Service price list
Service | Price without VAT | Price incl. 21% VAT | Unit |
---|---|---|---|
ONE-TIME CLEANING | |||
General cleaning | 300,- | 363,- | CZK/hour |
Window cleaning (one-sided) | from 25,- | from 30,25 | CZK/m² (min. 1 500 CZK excl. VAT / order) |
Carpet cleaning | from 20,- | from 24,20 | CZK/m² (min. 1 500 CZK excl. VAT / order) |
Upholstery cleaning | 180,- | 217,80 | CZK/seat |
CLEANING AND TECHNICAL SERVICES | |||
Graffiti removal | from 330,- | from 399,30 | CZK/m² |
Facade cleaning | from 35,- | from 42,35 | CZK/m² |
TRANSPORT | |||
Cleaning services – flat rate Prague and surroundings | 700,- | 847,- | CZK |
Washing vehicle – flat rate Prague and surroundings | 900,- | 1 089,- | CZK |
CONTAINERS | |||
Mixed waste 4.4m³ | from 3 300,- | 3 993,- | CZK |
Mixed waste 10m³ | from 4 800,- | 5 808,- | CZK |
Biowaste 4.4m³ | from 2 400,- | 2 904,- | CZK |
Biowaste 10m³ | from 3 000,- | 3 630,- | CZK |
Other prices – based on demand
The cost calculation is determined by the extent of the work carried out. The use of cleaning services also depends on the degree of contamination of the treated surface.
We appreciate your interest in our services. We are happy to make a free quote for you. For more information, please contact us.
Various discounts are available from the price list, which we will be pleased to introduce you in our offer (based on your request).
Property management price list
Complete facility management
Economic, Accounting and Technical Service | |
up to 20 housing units | from 230 CZK / housing unit |
up to 60 housing units | from 200 CZK / housing unit |
over 61 housing units | from 185 CZK / housing unit |
Technical administration – visit to the building once a week – inspection of the building; provision of mandatory services, revisions and minor repairs.
The price depends on the range of services and the number of visits to the object.
Accounting and economic administration – Every working day from 7:30 a.m. to 3:00 p.m.
The price depends on the range of services.
PRICE for garage management from 70,- Kč / parking space
Property management prices are listed without the applicable VAT.